Paid
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
info@rivalarts.co.uk
Invoice Number | INV-0930 |
Invoice Date | August 25, 2022 |
Due Date | September 10, 2022 |
Total Due | £120.00 |
67 Calder Walk Sunniside Tyne and Wear NE16 5XG
Qty | Event | Price | Sub Total |
---|---|---|---|
1 | The Autumn Fair @ Ushaw 22nd & 23rd October 2022 2.3m x 1.8m | £120.00 | £120.00 |
Sub Total | £120.00 |
Tax | £0.00 |
Total Due | £120.00 |
Please send Cheques to:
Colin Caygill Events
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
BACS Payment to:
Colin Caygill Events
Nat West
Sort: 55 61 11 Account: 09401172
When Paying by BACS please quote INVOICE NUMBER